Whitfield School 175 S Mason Rd, Saint Louis, MO, 63141 Link to Official School Website

Whitfield Academy Warriors

(18-8)

Season:

Missouri PowerRating 51.00
National PowerRating 47.50
District 6 1 of 7
Class 3 14 of 134
Other Midwestern 23 of 287
Other 115 of 927
Date OpponentLeagueNat'l PRState PRScore
11/28 H Cardinal Ritter (20-5) 58.3 61.8 L 58 – 63
11/30 H Sumner (6-18) 7.9 11.4 W 72 – 50
12/02 H DeSmet Jesuit (16-9) 52.9 56.4 W 44 – 42
12/06 H Crossroads (15-10) 34.3 37.8 W 63 – 50
12/09 A Martin Luther King (18-10) 61.4 62.9 L 56 – 65
12/16 H Clayton (10-16) 19.4 22.9 W 57 – 44
12/22 A Howell (9-17) 15.0 18.5 W 60 – 40
12/29 A St. Mary's (12-12) 27.4 30.9 W 55 – 43
12/30 A Duchesne (20-8) 42.2 45.7 W 59 – 50
01/04 H Ladue (19-8) 42.8 46.3 W 43 – 36
01/09 A St. Charles West (7-17) 15.9 19.4 W 66 – 32
01/11 H Lutheran North (22-8) 46.1 49.6 L 59 – 63
01/13 A Ladue (19-8) 42.8 46.3 L 52 – 55
01/18 A Priory (6-17) 10.9 14.4 W 54 – 23
01/21 H Columbia Rock Bridge (18-4) 60.9 64.4 W 59 – 58
01/24 H Mccluer South-Berkeley (4-16) 7.4 10.9 W 65 – 42
01/30 A Jennings (11-16) 19.4 22.9 L 42 – 46
02/04 H Maplewood-Richmond Heights (14-8) 36.8 40.3 L 41 – 47
02/06 A St. Francis Borgia (23-4) 64.6 68.1 L 38 – 51
02/09 H Barat Academy (5-16) 9.3 12.8 W 54 – 16
02/14 A Gibault Catholic (16-8) 39.1 40.6 W 64 – 63
02/17 H Pattonville (9-12) 22.5 26.0 W 56 – 50
02/21 A Brentwood (11-12) 25.9 29.4 W 68 – 32
02/23 H Bayless (18-8) 40.7 44.2 W 63 – 39
02/28 H North County Tech (13-12) 27.4 30.9 W 59 – 50
03/01 A Lutheran North (22-8) 46.1 49.6 L 59 – 62
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season